How to tell what size running shoe you need 
 
To measure the length and width of your feet, you need some paper/cardboard, a ruler, and a pen.

1 - Place your foot on the piece of paper, and whilst wearing your socks, stand up to keep weight over your foot (your foot will grow slightly whilst weight-bearing)
2 - Whilst keeping your weight on your foot, trace a thin line on the paper around your entire foot. Whilst drawing the line, try to hold the pen vertically.
3 - Measure from the bottom of the heel to the tip of the toe, this is your length.
4 - Measure between the widest point of your foot, this is your width
5 - Repeat these steps for your other foot. If there is a difference, use your larger foot measurements

 

Men's Shoe Sizing Conversions Chart

Foot in inches Foot in centimeters US Men's Standard Running Size US Men's Dress Shoe Size UK Men's Standard Running Size European Men's Standard Running Size
9 3/16 23.34 6.0 - 5.5 39.0
9 5/16 23.65 6.5 6.0 6.0 39.5
9 1/2 24.13 7.0 6.5 6.5 40.0
9 11/16 24.61 7.5 7.0 7.0 40..5
9 13/16 24.92 8.0 7.5 7.5 41.5
10 25.4 8.5 8.0 8.0 42.0
10 3/16 25.88 9.0 8.5 8.5 42.5
10 5/16 26.19 9.5 9.0 9.0 43.5
10 1/2 26.67 10.0 9.5 9.5 44.0
10 11/16 27.15 10.5 10.0 10.0 44.5
10 13/16 27.46 11.0 10.5 10.5 45.0
11 27.94 11.5 11.0 11.0 46.0
11 3/16 28.42 12.0 11.5 11.5 46.5
11 5/16 28.73 12.5 12.0 12.0 47.0
11 1/2 29.21 13.0 12.5 12.5 48.0
11 11/16 29.69 13.5 13.0 13.0 48.5
11 13/16 30.01 14.0 13.5 13.5 49.0
12 30.48 14.5 14.0 14.0 -
12 3/16 30.96 15.0 14.5 14.5 50.0
12 5/16 31.27 15.5 15.0 15.0  
12 1/2 31.75 16.0 15.5 15.5  
12 11/16 32.23 16.5 16.0 16.0  
12 13/16 32.55 17.0 16.5 16.5  
13 33.02 17.5 17.0 17.0

 

 

Women's Shoe Sizing Conversions Chart

Foot in inches Foot in centimeters US Women's Standard Running Size US Women's Dress Shoe Size UK Women's Standard Running Size European Women's Standard Running Size
8 1/2 21.59 5.0 - 2.5 35.5
8 11/16 22.07 5.5 5.0 3.0 36.0
8 13/16 22.38 6.0 5.5 3.5 37.0
9 22.86 6.5 6.0 4.0 37.5
9 3/16 23.34 7.0 6.5 4.5 38.0
9 5/16 23.65 7.5 7.0 5.0 39.0
9 1/2 24.13 8.0 7.5 5.5 39.5
9 11/16 24.61 8.5 8.0 6.0 40.0
9 13/16 24.92 9.0 8.5 6.5 40.5
10 25.4 9.5 9.0 7.0 41.5
10 3/16 25.88 10.0 9.5 7.5 42.0
10 5/16 26.19 10.5 10.0 8.0 42.5
10 1/2 26.67 11.0 10.5 8.5 43.5
10 11/16 27.15 11.5 11.0 9.0 44.0
10 13/16 27.46 12.0 11.5 9.5 44.5
11 27.94 12.5 12.0 10.0 45.5
11 3/16 28.42 13.0 12.5 10.5 46.5
11 5/16 28.73 - 13.0 -

 

 

Men's Shoe Width Conversion Chart (cm)

US Men's Standard Running Size US Men's Narrow (B) in cm US Men's Medium (D) in cm US Men's Wide (2E) in cm US Men's Extra Wide (4E) in cm
6.0 8.10 9.05 10.00 10.95
6.5 8.26 9.21 10.16 11.11
7.0 8.41 9.37 10.32 11.27
7.5 8.57 9.53 10.48 11.43
8.0 8.73 9.68 10.64 11.59
8.5 8.89 9.84 10.80 11.75
9.0 9.05 10.00 10.95 11.91
9.5 9.21 10.16 11.11 12.07
10.0 9.37 10.32 11.27 12.22
10.5 9.53 10.48 11.43 12.38
11.0 9.68 10.64 11.59 12.54
11.5 9.84 10.80 11.75 12.70
12.0 10.00 10.95 11.91 12.86
12.5 10.16 11.11 12.07 13.02
13.0 10.32 11.27 12.22 13.18
13.5 10.48 11.43 12.38 13.34
14.0 10.64 11.59 12.54 13.49
14.5 10.80 11.75 12.70 13.65
15.0 10.95 11.91 12.86 13.81
15.5 11.11 12.07 13.02 13.97
16.0 11.27 12.22 13.18 14.13
16.5 11.43 12.38 13.34 14.29
17.0 11.59 12.54 13.49 14.45
17.5 11.75 12.70 13.65 14.61

 

Women's Shoe Width Conversion Chart (cm)

US Women's Standard Running Size US Women's Narrow (B) in cm US Women's Medium (D) in cm US Women's Wide (2E) in cm US Women's Extra Wide (4E) in cm
5.0 6.99 7.94 8.89 9.84
5.5 7.14 8.10 9.05 10.00
6.0 7.30 8.26 9.21 10.16
6.5 7.46 8.41 9.37 10.32
7.0 7.62 8.57 9.53 10.48
7.5 7.78 8.73 9.68 10.64
8.0 7.94 8.89 9.84 10.80
8.5 8.10 9.05 10.00 10.95
9.0 8.26 9.21 10.16 11.11
9.5 8.41 9.37 10.32 11.27
10.0 8.57 9.53 10.48 11.43
10.5 8.73 9.68 10.64 11.59
11.0 8.89 9.84 10.80 11.75
11.5 9.05 10.00 10.95 11.91
12.0 9.21 10.16 11.11 12.07
12.5 9.37 10.32 11.27 12.22
13.0 9.53 10.48 11.43 12.38

 

Pace Athletic - Australia’s Best Specialty Running Store

Newsletter

Sign up to our Loyalty Programme to be the first to hear about new releases and sales events!