Salomon Men's Shirts
XS S M L XL XXL
Chest 34 - 35 36 - 37.5 38.5 - 40 41- 42.5 43 - 46 46.25 - 49
Waist 27.5 - 29 29.75 - 31.25 32 - 34 88 - 36 37 - 39.5 40 - 42.75
Hip 34 - 35 36 - 37.5 38.5 - 40 41 - 42.5 43 - 46 46.25 - 49
Sleeve length 31.75 32.5 33.5 34.5 35 35.75

Salomon Men's Pants
XS S M L XL XXL
Waist 28 30 32 - 34 36 38 - 40 42 - 44
Inseam 31.75 32 32.75 33.25 34 34.25

Salomon Women's Shirts
XS (2) S (4-6) M (8) L (10-12) XL (14)
Chest 31.25 - 33 32 - 34 35 - 37 37 - 38.5 40 - 41.5
Waist 24.5 - 25.75 25 - 26.5 28.25 - 29.75 29.75 - 31.25 33 - 34.5
Hip 34 - 35 36 - 37.5 37.5 - 39 41 - 42.5 42.5 - 44
Sleeve length 30.5 31 31.5 32.25 32.75

Salomon Women's Pants
Women's XS S M L XL
Numeric size 2 4 - 6 8 10 - 12 14
Inseam 30 30.7 31 31.5 32


Measurements stated in inches unless otherwise indicated. Please note that sizing between men's, women's and kids' footwear is not intended for direct conversion.

Newsletter

Sign up to our Loyalty Programme to be the first to hear about new releases and sales events!